|
Properties
|
|
| Appearance & Physical State: | clear liquid |
|---|---|
| Density: | 0.82 |
| Melting Point: | -60ºC |
| Boiling Point: | 168-171ºC |
| Flash Point: | 53ºC |
| Refractive Index: | 1.4406-1.4426 |
| Water Solubility: | MISCIBLE |
| Stability: | Stable under normal temperatures and pressures. |
| Storage Condition: | Flammables area |
| Vapor Pressure: | 19.5 mm Hg ( 70 °C) |
| Vapor Density: | 4.4 (vs air) |
|
Safety Info
|
|
| Symbol: |
GHS02 GHS05 GHS07 |
|---|---|
| Sign: | Danger |
| hazard declaration: | H226; H302 + H312; H314; H317 |
| hazard declaration add: | |
| waring notice: | P280; P305 + P351 + P338; P310 |
| RTECS: | TX7350000 |
| Hazard Class: | 3 |
| Safety Statements: | S26-S36/37/39-S45 |
| HS Code: | 29212900 |
| Packing Group: | III |
| WGK Germany: | 1 |
| RIDADR: | UN 2684 |
| Risk Statements: | R10; R21/22; R34; R43 |
| Hazard Codes: | C |

